GPT-5.6 Terra
| Released | 2026-07-09 |
|---|---|
| Price per 1M | $2.00 in · $12.00 out |
| Overall score | 60.3 · rank 25 |
| Context window | 1,050,000 tokens |
| Provider | OpenAI |
| Weights | Proprietary |
Scores
| Dimension | Score | Rank | Benchmarks |
|---|---|---|---|
| Overall: Balanced | 60.3 | 25 | 51 |
| Overall: Coding | 60.2 | 26 | 38 |
| Overall: Reasoning | 61.1 | 27 | 19 |
| Overall: Agentic work | 60.8 | 24 | 35 |
| Overall: Frontend | 57.2 | 48 | 15 |
| Coding | 61.3 | 17 | 10 |
| Agents | 60.3 | 26 | 13 |
| Reasoning | 61.8 | 29 | 12 |
| Math | 63.1 | 16 | 4 |
| Knowledge | 55.9 | 52 | 3 |
| Frontend | 55.0 | 55 | 3 |
| General | 60.9 | 27 | 4 |
| Multimodal | 58.6 | 27 | 2 |
| Value vs price | +8.1 | 46 |
Configurations
| Configuration | Balanced | Benchmarks |
|---|---|---|
| Unspecified setting | 61.2 ±2.7 | 13 |
| High | 58.6 ±4.2 | 8 |
| Low | 54.4 ±3.5 | 11 |
| Max | 60.5 ±0.9 | 32 |
| Medium | 56.2 ±4.2 | 8 |
| Non-reasoning | 49.0 ±4.2 | 6 |
| Extra High | 58.0 ±1.7 | 15 |
Evidence
Coding 61.3 ±2.1
| Benchmark | Result | Source | Date |
|---|---|---|---|
| CursorBench | 41.3% | Epoch AI | 2026-11-11 |
| DeepSWE | 69.6% | Epoch AI | 2026-11-11 |
| FrontierCode | 41.3% | Epoch AI | 2026-11-11 |
| LiveBench 2.0 Coding | 84.2% | LiveBench | 2026-11-06 |
| MirrorCode | 41.1% | Epoch AI | 2026-10-20 |
| IOI | 87.6% | Vals AI | 2026-10-29 |
| SWE-bench Verified (Vals run) | 95.4% | Vals AI | 2026-09-01 |
| SciCode | 55.0% | Epoch AI | 2026-11-11 |
| LiveCodeBench (Vals run) | 85.9% | Vals AI | 2026-09-01 |
| ProgramBench | 0.5% | Vals AI | 2026-11-09 |
Agents 60.3 ±0.7
| Benchmark | Result | Source | Date |
|---|---|---|---|
| Terminal-Bench 4 | 21.5% | Terminal-Bench | 2026-06-26 |
| SRE Bench | 9.5% | Vals AI | 2026-11-05 |
| Terminal-Bench-Science | 10.0% | Vals AI | 2026-11-09 |
| Terminal-Bench 4.0 (Vals run) | 22.7% | Vals AI | 2026-11-09 |
| APEX-Agents | 58.2% | Epoch AI | 2026-11-11 |
| LiveBench 2.0 Agentic | 25.9% | LiveBench | 2026-11-06 |
| LiveBench 2.0 Browser Use | 70.3% | LiveBench | 2026-11-06 |
| Terminal-Bench 2.1 (Vals run) | 77.5% | Vals AI | 2026-10-01 |
| LiveBench 2.0 Research | 79.7% | LiveBench | 2026-11-06 |
| Tax Agent Bench | 30.0% | Vals AI | 2026-11-09 |
| SkillsBench | 58.9% | Vals AI | 2026-10-29 |
| BALROG | 53.2% | Epoch AI | 2026-11-11 |
| Vending-Bench 2 | $7,343 | Epoch AI | 2026-11-11 |
| CyberBench v1.1 | 72.1% | Vals AI | 2026-11-05 |
Reasoning 61.8 ±3.0
| Benchmark | Result | Source | Date |
|---|---|---|---|
| ARC-AGI-2 | 83.9% | Epoch AI | 2026-11-11 |
| ARC-AGI-2 (ARC Prize verified) | 83.9% | ARC Prize | 2026-11-11 |
| Extended NYT Connections | 78.4% | Lech Mazur | 2026-11-10 |
| CritPt | 30.0% | Epoch AI | 2026-11-11 |
| ARC-AGI-1 (ARC Prize verified) | 96.5% | ARC Prize | 2026-11-11 |
| ARC-AGI-1 | 96.5% | Epoch AI | 2026-11-11 |
| GPQA Diamond | 93.3% | Epoch AI | 2026-07-09 |
| GPQA Diamond (Vals run) | 90.9% | Vals AI | 2026-09-01 |
| ARC-AGI-3 | 0.8% | ARC Prize | 2026-11-11 |
| Kagi Reasoning Benchmark | 51.3% | Kagi | 2026-11-11 |
| Chess Puzzles | 47.0% | Epoch AI | 2026-10-13 |
| SimpleBench | 48.9% | SimpleBench | 2026-07-09 |
| SimpleBench | 48.9% | Epoch AI | 2026-11-11 |
| LiveBench 2.0 Reasoning | 90.6% | LiveBench | 2026-11-06 |
| Mystery Game Puzzles | 35.0% | Epoch AI | 2026-07-28 |
| LiveBench 2.0 Data Analysis | 79.3% | LiveBench | 2026-11-06 |
Math 63.1 ±1.8
| Benchmark | Result | Source | Date |
|---|---|---|---|
| FrontierMath Tiers 1-3 | 86.0% | Epoch AI | 2026-07-09 |
| FrontierMath Tier 4 | 70.7% | Epoch AI | 2026-07-09 |
| OTIS Mock AIME 2024-2025 | 99.7% | Epoch AI | 2026-07-09 |
| ProofBench v1.1 | 74.0% | Vals AI | 2026-11-09 |
| ProofBench | 74.0% | Epoch AI | 2026-11-11 |
Knowledge 55.9 ±3.6
| Benchmark | Result | Source | Date |
|---|---|---|---|
| SimpleQA Verified | 43.2% | Epoch AI | 2026-08-10 |
| MMLU-Pro (Vals run) | 86.7% | Vals AI | 2026-09-01 |
| Legal Research Bench | 41.3% | Vals AI | 2026-11-09 |
Frontend 55.0 ±2.8
| Benchmark | Result | Source | Date |
|---|---|---|---|
| LiveBench 2.0 Design | 70.9% | LiveBench | 2026-11-06 |
| Vibe Code Bench v1.1 | 74.6% | Vals AI | 2026-11-09 |
| LMArena WebDev | 1,520 | LMArena | 2026-11-09 |
General 60.9 ±2.0
| Benchmark | Result | Source | Date |
|---|---|---|---|
| EQ-Bench 4 | 1,220 | EQ-Bench | 2026-10-24 |
| EQ-Bench Creative Writing v3 | 1,856 | EQ-Bench | 2026-11-11 |
| LMArena Text | 1,468 | LMArena | 2026-11-09 |
| EQ-Bench Longform Creative Writing | 78.0% | EQ-Bench | 2026-11-11 |
Multimodal 58.6 ±2.3
| Benchmark | Result | Source | Date |
|---|---|---|---|
| MMMU-Pro (Vals run) | 86.5% | Vals AI | 2026-09-01 |
| LMArena Vision | 1,266 | LMArena | 2026-11-09 |
Results not used in the score
| Benchmark | Result | Source | Why not used |
|---|---|---|---|
| ARC-AGI-1 | 60.2% | Epoch AI | A stronger configuration result was used |
| ARC-AGI-1 | 77.0% | Epoch AI | A stronger configuration result was used |
| ARC-AGI-1 | 94.0% | Epoch AI | A stronger configuration result was used |
| ARC-AGI-1 | 92.0% | Epoch AI | A stronger configuration result was used |
| ARC-AGI-1 (ARC Prize verified) | 60.2% | ARC Prize | A stronger configuration result was used |
| ARC-AGI-1 (ARC Prize verified) | 77.0% | ARC Prize | A stronger configuration result was used |
| ARC-AGI-1 (ARC Prize verified) | 94.0% | ARC Prize | A stronger configuration result was used |
| ARC-AGI-1 (ARC Prize verified) | 92.0% | ARC Prize | A stronger configuration result was used |
| ARC-AGI-2 | 18.8% | Epoch AI | A stronger configuration result was used |
| ARC-AGI-2 | 37.5% | Epoch AI | A stronger configuration result was used |
| ARC-AGI-2 | 74.2% | Epoch AI | A stronger configuration result was used |
| ARC-AGI-2 | 67.1% | Epoch AI | A stronger configuration result was used |
| ARC-AGI-2 (ARC Prize verified) | 18.8% | ARC Prize | A stronger configuration result was used |
| ARC-AGI-2 (ARC Prize verified) | 37.5% | ARC Prize | A stronger configuration result was used |
| ARC-AGI-2 (ARC Prize verified) | 74.2% | ARC Prize | A stronger configuration result was used |
| ARC-AGI-2 (ARC Prize verified) | 67.1% | ARC Prize | A stronger configuration result was used |
| ARC-AGI-3 | 0.0% | ARC Prize | A stronger configuration result was used |
| ARC-AGI-3 | 0.1% | ARC Prize | A stronger configuration result was used |
| ARC-AGI-3 | 0.7% | ARC Prize | A stronger configuration result was used |
| ARC-AGI-3 | 0.5% | ARC Prize | A stronger configuration result was used |
| Chess Puzzles | 5.0% | Epoch AI | A stronger configuration result was used |
| Chess Puzzles | 27.0% | Epoch AI | A stronger configuration result was used |
| CritPt | 2.0% | Epoch AI | A stronger configuration result was used |
| CritPt | 9.4% | Epoch AI | A stronger configuration result was used |
| CritPt | 17.4% | Epoch AI | A stronger configuration result was used |
| CritPt | 27.1% | Epoch AI | A stronger configuration result was used |
| CritPt | 22.9% | Epoch AI | A stronger configuration result was used |
| CursorBench | 25.2% | Epoch AI | A stronger configuration result was used |
| CursorBench | 27.6% | Epoch AI | A stronger configuration result was used |
| CursorBench | 33.6% | Epoch AI | A stronger configuration result was used |
| CursorBench | 30.7% | Epoch AI | A stronger configuration result was used |
| DeepSWE | 24.1% | Epoch AI | A stronger configuration result was used |
| DeepSWE | 35.1% | Epoch AI | A stronger configuration result was used |
| DeepSWE | 60.2% | Epoch AI | A stronger configuration result was used |
| DeepSWE | 53.8% | Epoch AI | A stronger configuration result was used |
| GPQA Diamond | 77.3% | Epoch AI | A stronger configuration result was used |
| GPQA Diamond | 87.4% | Epoch AI | A stronger configuration result was used |
| Mystery Game Puzzles | 14.0% | Epoch AI | A stronger configuration result was used |
| Mystery Game Puzzles | 19.0% | Epoch AI | A stronger configuration result was used |
| Mystery Game Puzzles | 10.0% | Epoch AI | A stronger configuration result was used |
| OTIS Mock AIME 2024-2025 | 53.3% | Epoch AI | A stronger configuration result was used |
| OTIS Mock AIME 2024-2025 | 88.9% | Epoch AI | A stronger configuration result was used |
| SciCode | 45.1% | Epoch AI | A stronger configuration result was used |
| SciCode | 49.9% | Epoch AI | A stronger configuration result was used |
| SciCode | 50.5% | Epoch AI | A stronger configuration result was used |
| SciCode | 52.3% | Epoch AI | A stronger configuration result was used |
| SciCode | 52.4% | Epoch AI | A stronger configuration result was used |
| SimpleBench | 48.9% | Epoch AI | A stronger configuration result was used |
Names matched to this model
gpt-5-6-terra