AI Model Leaderboard

Reasoning ranking, Model families, sorted by Overall
Rank Model Provider Weights Overall Coding Agents Reasoning Math Knowledge Cost
2 Gemini 4 Carbon New Google 68.5 68.2 65.2 70.6 66.7 66.9 $4.00
5 Gemini 4 Argon Google 66.9 64.5 63.7 68.9 64.9 66.1 $4.00
20 Gemini 3.8 Flash Google 62.6 59.5 60.2 65.9 58.8 62.0 $1.50
25 Gemini 3.7 Flash Google 61.9 59.6 59.8 64.4 59.4 60.9 $1.50
27 Gemini 3.1 Pro Preview Google 61.3 54.9 56.1 63.9 57.5 62.3 $4.50
36 Gemini 3.5 Flash Google 60.1 57.0 57.3 62.4 57.4 59.5 $3.38
49 Gemini 3.6 Flash Google 59.0 57.4 58.5 60.9 56.9 58.5 $1.50
60 Gemini 3 Pro Preview Google 57.9 55.4 53.9 59.1 55.8 58.9 $4.50
65 Gemini 3 Flash Preview Google 56.9 53.9 54.9 58.1 55.5 57.0 $1.13
110 Gemini 3.5 Flash Lite Google 50.9 52.0 52.8 51.8 49.9 50.4 $0.85
111 Gemini 2.5 Pro Google 50.8 48.3 48.4 51.2 50.3 –No results $3.44
121 Gemini 2.5 Pro Preview 06-05 Google 49.3 50.4 47.7 48.1 49.3 51.9 $3.44
128 Gemini 3.1 Flash Lite Google 48.5 49.4 42.6 48.8 51.3 43.1 $0.56
138 Gemini 2.5 Flash Preview 05-20 Google 47.4 43.6 –No results 47.2 48.7 45.3 $0.94
141 Gemini 2.5 Flash Google 47.1 –No results 45.6 46.7 47.5 –No results $0.85
142 Gemini 2.5 Flash (Apr 2025) Google 46.8 41.5 –No results 45.2 49.2 46.3 –No price
154 Gemini 3.1 Flash Lite Preview Google 45.8 52.9 47.9 45.7 –No results 46.0 $0.56
170 Gemini 2.0 Flash Thinking (Jan 2025) Google 42.7 32.5 –No results 40.8 46.4 40.6 –No price
174 Gemini 2.0 Pro Google 41.8 38.4 –No results 41.2 42.6 –No results –No price
177 Gemini 2.0 Flash Google 41.7 37.0 –No results 42.6 41.5 39.8 $0.18
178 Gemini 1.5 Pro (Sept 2024) Google 40.1 36.3 39.7 41.7 39.5 37.4 –No price
211 Gemini 1.5 Pro (May 2024) Google 35.1 –No results –No results 35.9 34.0 –No results –No price
215 Gemini 1.5 Flash (Sep 2024) Google 34.5 34.3 34.4 36.1 36.8 27.0 –No price
222 Gemini 1.5 Flash (May 2024) Google 32.6 –No results –No results 33.8 31.0 –No results –No price
234 Gemini 1.0 Pro Google 29.1 –No results –No results 31.1 26.4 –No results –No price