Gemini 3.1 Flash Lite
| Released | 2026-05-07 |
|---|---|
| Price per 1M | $0.25 in · $1.50 out |
| Overall score | 47.0 · rank 135 |
| Context window | 1,048,576 tokens |
| Provider | |
| Weights | Proprietary |
Scores
| Dimension | Score | Rank | Benchmarks |
|---|---|---|---|
| Overall: Balanced | 47.0 | 135 | 9 |
| Overall: Coding | 47.7 | 124 | 6 |
| Overall: Reasoning | 48.5 | 128 | 7 |
| Overall: Agentic work | 45.2 | 153 | 6 |
| Overall: Frontend | 49.3 | 93 | 1 |
| Coding | 49.3 | 119 | 1 |
| Agents | 42.6 | 147 | 1 |
| Reasoning | 48.7 | 125 | 4 |
| Math | 51.3 | 100 | 2 |
| Knowledge | 43.1 | 124 | 1 |
| Value vs price | +1.0 | 112 |
Configurations
| Configuration | Balanced | Benchmarks |
|---|---|---|
| Unspecified setting | 45.9 ±3.2 | 6 |
| High | 51.8 ±5.5 | 3 |
| Low | 45.8 ±4.7 | 4 |
| Minimal | 48.1 ±5.5 | 3 |
Evidence
Coding 49.3 ±4.7
Agents 42.6 ±6.1
| Benchmark | Result | Source | Date |
|---|---|---|---|
| DeepResearch Bench | 37.3% | Epoch AI | 2026-11-11 |
Reasoning 48.7 ±3.2
| Benchmark | Result | Source | Date |
|---|---|---|---|
| GPQA Diamond | 81.8% | Epoch AI | 2026-08-06 |
| CritPt | 1.1% | Epoch AI | 2026-11-11 |
| EnigmaEval | 3.0% | Epoch AI | 2026-11-11 |
| Kagi Reasoning Benchmark | 67.2% | Kagi | 2026-11-11 |
Math 51.3 ±1.3
| Benchmark | Result | Source | Date |
|---|---|---|---|
| FrontierMath Tiers 1-3 | 27.7% | Epoch AI | 2026-08-30 |
| OTIS Mock AIME 2024-2025 | 80.0% | Epoch AI | 2026-08-06 |
Knowledge 43.1 ±1.3
| Benchmark | Result | Source | Date |
|---|---|---|---|
| Humanity's Last Exam | 8.6% | Epoch AI | 2026-11-11 |
Results not used in the score
| Benchmark | Result | Source | Why not used |
|---|---|---|---|
| DeepResearch Bench | 36.4% | Epoch AI | A stronger configuration result was used |
| FrontierMath Tiers 1-3 | 21.4% | Epoch AI | A stronger configuration result was used |
| FrontierMath Tiers 1-3 | 22.5% | Epoch AI | A stronger configuration result was used |
| GPQA Diamond | 73.7% | Epoch AI | A stronger configuration result was used |
| GPQA Diamond | 74.2% | Epoch AI | A stronger configuration result was used |
| OTIS Mock AIME 2024-2025 | 37.8% | Epoch AI | A stronger configuration result was used |
| OTIS Mock AIME 2024-2025 | 44.4% | Epoch AI | A stronger configuration result was used |
Names matched to this model
gemini-3-1-flash-lite