AI Model Leaderboard

Coding ranking, Model families, sorted by Overall
Rank Model Provider Weights Overall Coding Agents Reasoning Math Knowledge Cost
30 Qwen3.8 Max 0902 Alibaba 59.7 58.7 60.4 61.1 61.0 55.8 $3.00
37 Qwen3.8 Max Alibaba 59.3 58.6 60.6 61.9 60.7 58.3 $3.00
58 Qwen3.8 27B Alibaba Open 57.1 57.7 56.3 57.0 54.4 52.6 $0.83
64 Qwen3.7 Max Alibaba 55.6 55.7 56.0 59.8 57.9 57.4 $2.68
72 Qwen3.6 Max Preview Alibaba 54.8 54.8 58.2 56.6 53.4 57.3 $2.95
101 Qwen3.6 Plus Alibaba 51.6 51.4 54.6 53.7 54.8 52.9 $1.13
109 Qwen3.7 Plus Alibaba 50.4 47.4 54.4 56.9 53.2 48.5 $0.70
116 Qwen3.5 Flash Alibaba 49.3 52.7 50.8 52.3 47.8 46.3 $0.18
121 Qwen3 Max Alibaba 47.9 52.0 44.7 49.7 49.9 54.7 $1.52
122 Qwen3.5 Plus Alibaba 47.8 54.3 30.6 51.4 51.7 49.7 $0.90
130 Qwen3.6 27B Alibaba Open 46.9 48.0 –No results 47.5 53.1 –No results $1.03
145 Qwen3-Coder 480B-A35B Instruct Alibaba Open 45.1 47.5 45.9 –No results –No results –No results $0.62
147 Qwen3.6 35B-A3B Alibaba Open 45.0 44.1 45.1 49.7 49.9 –No results $0.36
149 Qwen3 235B-A22B Alibaba Open 44.9 45.0 –No results 44.4 39.0 45.0 $0.50
154 Qwen3 235B-A22B Instruct 2507 Alibaba Open 44.6 44.8 44.3 44.3 –No results –No results $0.31
164 Qwen3 235B-A22B Thinking 2507 Alibaba Open 43.3 47.5 30.6 45.8 48.0 53.4 $0.95
168 Qwen3.5 122B-A10B Alibaba Open 42.8 42.0 –No results 49.5 –No results –No results $0.79
178 Qwen3 32B Alibaba Open 40.8 39.8 42.9 42.5 48.0 –No results $0.26
180 Qwen3-30B-A3B-Thinking (Jul 2025) Alibaba Open 40.1 39.4 –No results 44.0 48.6 –No results –No price
181 Qwen3.5 35B-A3B Alibaba Open 39.2 39.1 –No results 48.1 48.7 –No results $0.36
183 Qwen3-14B Alibaba Open 38.9 37.9 39.7 42.3 47.9 –No results –No price
189 Qwen3.5 9B Alibaba Open 37.6 35.7 38.1 46.5 47.0 –No results $0.14
204 Qwen3 8B Alibaba Open 32.1 27.6 40.3 40.3 46.2 –No results $0.098