Qwen3 235B-A22B
| Released | 2025-04-28 |
|---|---|
| Price per 1M | $0.29 in · $1.15 out |
| Overall score | 44.5 · rank 161 |
| Context window | 131,072 tokens |
| Provider | Alibaba |
| Weights | Open weights |
Scores
| Dimension | Score | Rank | Benchmarks |
|---|---|---|---|
| Overall: Balanced | 44.5 | 161 | 10 |
| Overall: Coding | 44.9 | 154 | 6 |
| Overall: Reasoning | 42.6 | 178 | 6 |
| Overall: Agentic work | 44.8 | 160 | 6 |
| Overall: Frontend | 45.0 | 135 | 2 |
| Coding | 45.0 | 152 | 2 |
| Reasoning | 44.4 | 158 | 4 |
| Math | 38.9 | 167 | 1 |
| Knowledge | 45.0 | 116 | 1 |
| General | 48.5 | 123 | 2 |
| Value vs price | −1.2 | 135 |
Configurations
| Configuration | Balanced | Benchmarks |
|---|---|---|
| Unspecified setting | 44.0 ±2.2 | 9 |
| Non-reasoning | 48.8 ±7.0 | 1 |
| Thinking | 48.4 ±6.6 | 1 |
Evidence
Coding 45.0 ±1.5
| Benchmark | Result | Source | Date |
|---|---|---|---|
| Aider Polyglot | 59.6% | Epoch AI | 2026-11-11 |
| LiveCodeBench (Vals run) | 70.6% | Vals AI | 2026-09-01 |
Reasoning 44.4 ±2.2
| Benchmark | Result | Source | Date |
|---|---|---|---|
| ARC-AGI-2 (ARC Prize verified) | 1.3% | ARC Prize | 2026-11-11 |
| ARC-AGI-1 (ARC Prize verified) | 11.0% | ARC Prize | 2026-11-11 |
| GPQA Diamond | 70.7% | Epoch AI | 2025-06-03 |
| GPQA Diamond (Vals run) | 70.2% | Vals AI | 2026-09-01 |
| SimpleBench | 31.0% | SimpleBench | 2026-11-11 |
| SimpleBench | 31.0% | Epoch AI | 2026-11-11 |
Math 38.9 ±2.4
| Benchmark | Result | Source | Date |
|---|---|---|---|
| MATH Level 5 | 68.9% | Epoch AI | 2025-06-03 |
Knowledge 45.0 ±4.7
| Benchmark | Result | Source | Date |
|---|---|---|---|
| MMLU-Pro (Vals run) | 81.2% | Vals AI | 2026-09-01 |
General 48.5 ±2.6
| Benchmark | Result | Source | Date |
|---|---|---|---|
| EQ-Bench Creative Writing v3 | 1,366 | EQ-Bench | 2026-11-11 |
| LMArena Text | 1,402 | LMArena | 2026-11-09 |
Results not used in the score
| Benchmark | Result | Source | Why not used |
|---|---|---|---|
| LMArena Text | 1,375 | LMArena | A stronger configuration result was used |
Names matched to this model
qwen3-235b-a22b