Qwen3-30B-A3B-Thinking (Jul 2025)
| Released | 2025-07-30 |
|---|---|
| Price per 1M | Not listed |
| Overall score | 42.6 · rank 177 |
| Provider | Alibaba |
| Weights | Open weights |
Scores
| Dimension | Score | Rank | Benchmarks |
|---|---|---|---|
| Overall: Balanced | 42.6 | 177 | 5 |
| Overall: Coding | 40.1 | 188 | 4 |
| Overall: Reasoning | 46.1 | 151 | 4 |
| Overall: Agentic work | 41.1 | 183 | 4 |
| Overall: Frontend | 39.4 | 177 | 1 |
| Coding | 39.4 | 177 | 1 |
| Reasoning | 44.1 | 162 | 3 |
| Math | 48.6 | 126 | 1 |
Evidence
Coding 39.4 ±4.7
Reasoning 44.1 ±4.3
| Benchmark | Result | Source | Date |
|---|---|---|---|
| GPQA Diamond | 70.1% | Epoch AI | 2026-08-30 |
| CritPt | 0.3% | Epoch AI | 2026-11-11 |
| Kagi Reasoning Benchmark | 54.9% | Kagi | 2026-11-11 |
Math 48.6 ±3.6
| Benchmark | Result | Source | Date |
|---|---|---|---|
| OTIS Mock AIME 2024-2025 | 70.3% | Epoch AI | 2026-08-30 |
Names matched to this model
qwen3-30b-a3b-thinking-2507, qwen3-30b-a3b-thinking-jul-2025