o3-pro
| Released | 2025-06-10 |
|---|---|
| Price per 1M | $20.00 in · $80.00 out |
| Overall score | 53.0 (early, few results) |
| Context window | 200,000 tokens |
| Provider | OpenAI |
| Weights | Proprietary |
Scores
| Dimension | Score | Rank | Benchmarks |
|---|---|---|---|
| Overall: Balanced | 53.0 | 4 | |
| Overall: Coding | 53.3 | 4 | |
| Overall: Reasoning | 52.3 | 3 | |
| Overall: Agentic work | 53.0 | 4 | |
| Overall: Frontend | 53.5 | 1 | |
| Coding | 53.5 | 1 | |
| Reasoning | 52.3 | 3 | |
| Value vs price | −5.3 |
Configurations
| Configuration | Balanced | Benchmarks |
|---|---|---|
| Unspecified setting | 54.5 ±9.4 | 1 |
| High | 52.3 ±4.0 | 3 |
| Low | 47.6 ±5.8 | 2 |
| Medium | 48.1 ±6.3 | 2 |
Evidence
Coding 53.5 ±1.5
| Benchmark | Result | Source | Date |
|---|---|---|---|
| Aider Polyglot | 84.9% | Epoch AI | 2026-11-11 |
Reasoning 52.3 ±4.3
| Benchmark | Result | Source | Date |
|---|---|---|---|
| Kagi Reasoning Benchmark | 72.1% | Kagi | 2026-11-11 |
| ARC-AGI-2 | 4.9% | Epoch AI | 2026-11-11 |
| ARC-AGI-1 (ARC Prize verified) | 59.3% | ARC Prize | 2026-11-11 |
| ARC-AGI-1 | 59.3% | Epoch AI | 2026-11-11 |
| ARC-AGI-2 (ARC Prize verified) | 4.9% | ARC Prize | 2026-11-11 |
Results not used in the score
| Benchmark | Result | Source | Why not used |
|---|---|---|---|
| ARC-AGI-1 | 44.3% | Epoch AI | A stronger configuration result was used |
| ARC-AGI-1 | 57.0% | Epoch AI | A stronger configuration result was used |
| ARC-AGI-1 (ARC Prize verified) | 44.3% | ARC Prize | A stronger configuration result was used |
| ARC-AGI-1 (ARC Prize verified) | 57.0% | ARC Prize | A stronger configuration result was used |
| ARC-AGI-2 | 2.1% | Epoch AI | A stronger configuration result was used |
| ARC-AGI-2 | 1.9% | Epoch AI | A stronger configuration result was used |
| ARC-AGI-2 (ARC Prize verified) | 2.1% | ARC Prize | A stronger configuration result was used |
| ARC-AGI-2 (ARC Prize verified) | 1.9% | ARC Prize | A stronger configuration result was used |
Names matched to this model
o3-pro, o3-pro-2025-06-10