Nova 2.0 Pro Preview
| Released | 2025-12-02 |
|---|---|
| Price per 1M | Not listed |
| Overall score | 45.7 (early, few results) |
| Provider | Amazon |
| Weights | Proprietary |
Scores
| Dimension | Score | Rank | Benchmarks |
|---|---|---|---|
| Overall: Balanced | 45.7 | 2 | |
| Overall: Coding | 47.5 | 2 | |
| Overall: Reasoning | 40.8 | 1 | |
| Overall: Agentic work | 45.7 | 2 | |
| Overall: Frontend | 48.7 | 1 | |
| Coding | 48.7 | 1 | |
| Reasoning | 40.8 | 1 |
Configurations
| Configuration | Balanced | Benchmarks |
|---|---|---|
| Unspecified setting | – | |
| Low | 43.4 ±5.2 | 2 |
| Medium | 45.7 ±5.2 | 2 |
| Non-reasoning | 36.7 ±5.2 | 2 |
Evidence
Coding 48.7 ±4.7
Reasoning 40.8 ±5.3
Results not used in the score
| Benchmark | Result | Source | Why not used |
|---|---|---|---|
| CritPt | 0.0% | Epoch AI | A stronger configuration result was used |
| CritPt | 0.0% | Epoch AI | A stronger configuration result was used |
| SciCode | 28.1% | Epoch AI | A stronger configuration result was used |
| SciCode | 38.7% | Epoch AI | A stronger configuration result was used |
Names matched to this model
nova-2-0-pro, nova-2-0-pro-preview