Nemotron 3 Ultra
| Released | 2026-06-04 |
|---|---|
| Price per 1M | Not listed |
| Overall score | 50.6 · rank 107 |
| Provider | NVIDIA |
| Weights | Open weights |
Scores
| Dimension | Score | Rank | Benchmarks |
|---|---|---|---|
| Overall: Balanced | 50.6 | 107 | 9 |
| Overall: Coding | 49.9 | 109 | 7 |
| Overall: Reasoning | 51.2 | 102 | 6 |
| Overall: Agentic work | 51.1 | 107 | 7 |
| Overall: Frontend | 48.8 | 104 | 2 |
| Coding | 48.8 | 123 | 2 |
| Agents | 51.8 | 95 | 1 |
| Reasoning | 51.9 | 99 | 4 |
| Math | 50.3 | 108 | 2 |
Configurations
| Configuration | Balanced | Benchmarks |
|---|---|---|
| Unspecified setting | 49.7 ±2.7 | 8 |
| Non-reasoning | 49.2 ±5.0 | 1 |
Evidence
Coding 48.8 ±1.7
| Benchmark | Result | Source | Date |
|---|---|---|---|
| FrontierCode | 13.6% | Epoch AI | 2026-11-11 |
| SciCode | 40.3% | Epoch AI | 2026-11-11 |
Agents 51.8 ±2.2
| Benchmark | Result | Source | Date |
|---|---|---|---|
| APEX-Agents | 22.7% | Epoch AI | 2026-11-11 |
Reasoning 51.9 ±3.1
| Benchmark | Result | Source | Date |
|---|---|---|---|
| GPQA Diamond | 85.4% | Epoch AI | 2026-08-10 |
| CritPt | 3.1% | Epoch AI | 2026-11-11 |
| SimpleBench | 41.7% | SimpleBench | 2026-06-07 |
| Mystery Game Puzzles | 20.0% | Epoch AI | 2026-08-27 |
Math 50.3 ±2.3
| Benchmark | Result | Source | Date |
|---|---|---|---|
| ProofBench | 2.0% | Epoch AI | 2026-11-11 |
| OTIS Mock AIME 2024-2025 | 86.7% | Epoch AI | 2026-08-10 |
Names matched to this model
nemotron-3-ultra