Muse Spark 1.3 Extra High
| Released | 2026-09-02 |
|---|---|
| Price per 1M | $0.10 in · $0.20 out |
| Overall score | 59.2 · rank 117 |
| Context window | 1,048,576 tokens |
| Provider | Meta |
| Weights | Proprietary |
| Configuration | Extra High |
Scores
| Dimension | Score | Rank | Benchmarks |
|---|---|---|---|
| Overall: Balanced | 59.2 | 117 | 21 |
| Overall: Coding | 58.9 | 122 | 15 |
| Overall: Reasoning | 59.3 | 127 | 8 |
| Overall: Agentic work | 59.0 | 129 | 13 |
| Overall: Frontend | 59.5 | 81 | 8 |
| Coding | 58.7 | 114 | 5 |
| Agents | 59.3 | 89 | 5 |
| Reasoning | 58.3 | 160 | 3 |
| Math | 60.3 | 50 | 4 |
| Knowledge | 59.8 | 32 | 1 |
| Frontend | 59.8 | 43 | 2 |
| Multimodal | 60.8 | 24 | 1 |
| Value vs price | +14.8 | 11 |
Evidence
Coding 58.7 ±2.2
| Benchmark | Result | Source | Date |
|---|---|---|---|
| CursorBench | 37.5% | Epoch AI | 2026-11-11 |
| WeirdML v3 | 6.7% | Epoch AI | 2026-11-11 |
| IOI | 43.9% | Vals AI | 2026-10-29 |
| SciCode | 59.7% | Epoch AI | 2026-11-11 |
| ProgramBench | 0.5% | Vals AI | 2026-11-09 |
Agents 59.3 ±1.5
| Benchmark | Result | Source | Date |
|---|---|---|---|
| Terminal-Bench-Science | 4.3% | Vals AI | 2026-11-09 |
| Terminal-Bench 4 | 14.9% | Terminal-Bench | 2026-09-02 |
| Terminal-Bench 2.1 (Vals run) | 72.3% | Vals AI | 2026-10-01 |
| Terminal-Bench 4.0 (Vals run) | 10.6% | Vals AI | 2026-11-09 |
| Tax Agent Bench | 37.9% | Vals AI | 2026-11-09 |
| CyberBench v1.1 | 69.4% | Vals AI | 2026-11-05 |
Reasoning 58.3 ±7.0
| Benchmark | Result | Source | Date |
|---|---|---|---|
| Chess Puzzles | 34.0% | Epoch AI | 2026-10-13 |
| CritPt | 26.0% | Epoch AI | 2026-11-11 |
| Mystery Game Puzzles | 14.1% | Epoch AI | 2026-09-16 |
Math 60.3 ±1.7
| Benchmark | Result | Source | Date |
|---|---|---|---|
| FrontierMath Tiers 1-3 | 74.4% | Epoch AI | 2026-09-16 |
| FrontierMath Tier 4 | 41.5% | Epoch AI | 2026-09-16 |
| ProofBench v1.1 | 55.0% | Vals AI | 2026-11-09 |
| OTIS Mock AIME 2024-2025 | 99.2% | Epoch AI | 2026-09-17 |
Knowledge 59.8 ±6.5
| Benchmark | Result | Source | Date |
|---|---|---|---|
| Legal Research Bench | 40.9% | Vals AI | 2026-11-09 |
Frontend 59.8 ±0.7
| Benchmark | Result | Source | Date |
|---|---|---|---|
| Vibe Code Bench v1.1 | 82.9% | Vals AI | 2026-11-09 |
| LMArena WebDev | 1,620 | LMArena | 2026-11-10 |
Multimodal 60.8 ±4.1
| Benchmark | Result | Source | Date |
|---|---|---|---|
| LMArena Vision | 1,288 | LMArena | 2026-11-09 |
Names matched to this model
muse-spark-1-3-xhigh