Muse Spark 1.2 Extra High
| Released | 2026-08-05 |
|---|---|
| Price per 1M | $1.25 in · $4.25 out |
| Overall score | 58.6 · rank 137 |
| Context window | 1,048,576 tokens |
| Provider | Meta |
| Weights | Proprietary |
| Configuration | Extra High |
Scores
| Dimension | Score | Rank | Benchmarks |
|---|---|---|---|
| Overall: Balanced | 58.6 | 137 | 24 |
| Overall: Coding | 57.9 | 144 | 17 |
| Overall: Reasoning | 58.8 | 137 | 7 |
| Overall: Agentic work | 57.9 | 160 | 15 |
| Overall: Frontend | 58.2 | 113 | 10 |
| Coding | 57.6 | 140 | 6 |
| Agents | 57.6 | 120 | 6 |
| Reasoning | 59.4 | 140 | 3 |
| Math | 57.6 | 84 | 1 |
| Knowledge | 59.4 | 40 | 3 |
| Frontend | 58.3 | 60 | 2 |
| General | 61.7 | 42 | 1 |
| Multimodal | 59.5 | 40 | 2 |
| Value vs price | +6.4 | 107 |
Evidence
Coding 57.6 ±1.8
| Benchmark | Result | Source | Date |
|---|---|---|---|
| FrontierSWE | 12.0% | Epoch AI | 2026-11-11 |
| DeepSWE | 54.9% | Epoch AI | 2026-11-11 |
| IOI | 21.8% | Vals AI | 2026-10-29 |
| SWE-bench Verified (Vals run) | 86.6% | Vals AI | 2026-09-01 |
| SciCode | 57.4% | Epoch AI | 2026-11-11 |
| ProgramBench | 0.5% | Vals AI | 2026-11-09 |
Agents 57.6 ±1.4
| Benchmark | Result | Source | Date |
|---|---|---|---|
| Terminal-Bench 4.0 (Vals run) | 6.1% | Vals AI | 2026-11-09 |
| SRE Bench | 0.0% | Vals AI | 2026-11-05 |
| Terminal-Bench 2.1 (Vals run) | 69.7% | Vals AI | 2026-10-01 |
| Tax Agent Bench | 32.8% | Vals AI | 2026-11-09 |
| SkillsBench | 53.0% | Vals AI | 2026-10-29 |
| CyberBench v1.1 | 69.5% | Vals AI | 2026-11-05 |
Reasoning 59.4 ±4.7
| Benchmark | Result | Source | Date |
|---|---|---|---|
| CritPt | 17.7% | Epoch AI | 2026-11-11 |
| BioMysteryBench | 64.8% | Vals AI | 2026-11-09 |
| Chess Puzzles | 27.0% | Epoch AI | 2026-10-13 |
Math 57.6 ±2.7
| Benchmark | Result | Source | Date |
|---|---|---|---|
| ProofBench v1.1 | 43.0% | Vals AI | 2026-11-09 |
Knowledge 59.4 ±3.6
| Benchmark | Result | Source | Date |
|---|---|---|---|
| SimpleQA Verified | 60.3% | Epoch AI | 2026-08-27 |
| MMLU-Pro (Vals run) | 88.3% | Vals AI | 2026-09-01 |
| Legal Research Bench | 43.8% | Vals AI | 2026-11-09 |
Frontend 58.3 ±0.7
| Benchmark | Result | Source | Date |
|---|---|---|---|
| Vibe Code Bench v1.1 | 79.1% | Vals AI | 2026-11-09 |
| LMArena WebDev | 1,534 | LMArena | 2026-11-10 |
General 61.7 ±4.1
| Benchmark | Result | Source | Date |
|---|---|---|---|
| LMArena Text | 1,493 | LMArena | 2026-11-09 |
Multimodal 59.5 ±2.3
| Benchmark | Result | Source | Date |
|---|---|---|---|
| MMMU-Pro (Vals run) | 86.1% | Vals AI | 2026-09-01 |
| LMArena Vision | 1,294 | LMArena | 2026-11-09 |
Names matched to this model
muse-spark-1-2-xhigh