DeepSeek V4 Pro High
| Released | 2026-04-24 |
|---|---|
| Price per 1M | $1.65 in · $3.30 out |
| Overall score | 55.9 · rank 186 |
| Context window | 1,000,000 tokens |
| Provider | DeepSeek |
| Weights | Open weights |
| Configuration | High |
Scores
| Dimension | Score | Rank | Benchmarks |
|---|---|---|---|
| Overall: Balanced | 55.9 | 186 | 9 |
| Overall: Coding | 53.7 | 209 | 6 |
| Overall: Reasoning | 58.7 | 138 | 5 |
| Overall: Agentic work | 54.9 | 204 | 5 |
| Overall: Frontend | 54.4 | 163 | 2 |
| Coding | 52.1 | 225 | 1 |
| Reasoning | 59.7 | 134 | 4 |
| Math | 57.5 | 88 | 1 |
| Frontend | 55.6 | 82 | 1 |
| General | 58.3 | 82 | 2 |
| Value vs price | +3.6 | 156 |
Evidence
Coding 52.1 ±4.7
Reasoning 59.7 ±3.3
| Benchmark | Result | Source | Date |
|---|---|---|---|
| Extended NYT Connections | 91.3% | Lech Mazur | 2026-11-10 |
| GPQA Diamond | 90.9% | Epoch AI | 2026-08-06 |
| CritPt | 10.0% | Epoch AI | 2026-11-11 |
| Chess Puzzles | 16.0% | Epoch AI | 2026-10-13 |
Math 57.5 ±3.6
| Benchmark | Result | Source | Date |
|---|---|---|---|
| OTIS Mock AIME 2024-2025 | 95.6% | Epoch AI | 2026-08-06 |
Frontend 55.6 ±3.0
| Benchmark | Result | Source | Date |
|---|---|---|---|
| LMArena WebDev | 1,581 | LMArena | 2026-11-09 |
General 58.3 ±3.2
| Benchmark | Result | Source | Date |
|---|---|---|---|
| LMArena Text | 1,464 | LMArena | 2026-11-09 |
| Creative Story-Writing (Lech Mazur) | 57.0% | Lech Mazur | 2026-10-23 |
Names matched to this model
deepseek-v4-pro-high