DeepSeek V4 Flash High
| Released | 2026-04-24 |
|---|---|
| Price per 1M | $0.14 in · $0.28 out |
| Overall score | 50.1 (early, few results) |
| Context window | 1,000,000 tokens |
| Provider | DeepSeek |
| Weights | Open weights |
| Configuration | High |
Scores
| Dimension | Score | Rank | Benchmarks |
|---|---|---|---|
| Overall: Balanced | 50.1 | 3 | |
| Overall: Coding | 49.9 | 3 | |
| Overall: Reasoning | 51.8 | 1 | |
| Overall: Agentic work | 49.5 | 2 | |
| Overall: Frontend | 53.1 | 2 | |
| Coding | 48.1 | 1 | |
| Reasoning | 51.8 | 1 | |
| Frontend | 55.6 | 1 | |
| Value vs price | +5.1 |
Evidence
Coding 48.1 ±4.7
Reasoning 51.8 ±5.3
Frontend 55.6 ±3.0
| Benchmark | Result | Source | Date |
|---|---|---|---|
| LMArena WebDev | 1,582 | LMArena | 2026-11-09 |
Names matched to this model
deepseek-v4-flash-high