Claude Opus 4.6 High
| Released | 2026-02-05 |
|---|---|
| Price per 1M | $5.00 in · $25.00 out |
| Overall score | 58.8 · rank 130 |
| Context window | 1,000,000 tokens |
| Provider | Anthropic |
| Weights | Proprietary |
| Configuration | High |
Scores
| Dimension | Score | Rank | Benchmarks |
|---|---|---|---|
| Overall: Balanced | 58.8 | 130 | 10 |
| Overall: Coding | 56.9 | 168 | 7 |
| Overall: Reasoning | 60.0 | 109 | 4 |
| Overall: Agentic work | 58.6 | 145 | 6 |
| Overall: Frontend | 55.1 | 157 | 4 |
| Coding | 56.3 | 162 | 2 |
| Agents | 58.5 | 105 | 1 |
| Reasoning | 62.7 | 77 | 3 |
| Math | 56.5 | 101 | 1 |
| Frontend | 53.4 | 98 | 1 |
| General | 63.1 | 28 | 1 |
| Multimodal | 62.4 | 7 | 1 |
| Value vs price | +2.1 | 189 |
Evidence
Coding 56.3 ±1.6
| Benchmark | Result | Source | Date |
|---|---|---|---|
| FrontierCode | 26.6% | Epoch AI | 2026-11-11 |
| GSO | 41.2% | Epoch AI | 2026-11-11 |
Agents 58.5 ±6.1
| Benchmark | Result | Source | Date |
|---|---|---|---|
| DeepResearch Bench | 55.3% | Epoch AI | 2026-11-11 |
Reasoning 62.7 ±2.1
| Benchmark | Result | Source | Date |
|---|---|---|---|
| ARC-AGI-2 (ARC Prize verified) | 69.2% | ARC Prize | 2026-11-11 |
| Extended NYT Connections | 92.1% | Lech Mazur | 2026-11-10 |
| ARC-AGI-1 (ARC Prize verified) | 94.0% | ARC Prize | 2026-11-11 |
Math 56.5 ±4.2
| Benchmark | Result | Source | Date |
|---|---|---|---|
| MathArena Final-Answer Competitions | 78.5% | MathArena | 2026-11-11 |
Frontend 53.4 ±3.0
| Benchmark | Result | Source | Date |
|---|---|---|---|
| LMArena WebDev | 1,547 | LMArena | 2026-11-10 |
General 63.1 ±4.1
| Benchmark | Result | Source | Date |
|---|---|---|---|
| LMArena Text | 1,503 | LMArena | 2026-11-09 |
Multimodal 62.4 ±4.1
| Benchmark | Result | Source | Date |
|---|---|---|---|
| LMArena Vision | 1,299 | LMArena | 2026-11-09 |
Names matched to this model
claude-opus-4-6-high