Qwen3.8 Max 0902 Extra High
| Released | 2026-09-02 |
|---|---|
| Price per 1M | $2.00 in · $6.00 out |
| Overall score | 59.3 · rank 114 |
| Context window | 1,000,000 tokens |
| Provider | Alibaba |
| Weights | Proprietary |
| Configuration | Extra High |
Scores
| Dimension | Score | Rank | Benchmarks |
|---|---|---|---|
| Overall: Balanced | 59.3 | 114 | 8 |
| Overall: Coding | 59.2 | 112 | 4 |
| Overall: Reasoning | 60.0 | 107 | 6 |
| Overall: Agentic work | 59.7 | 103 | 4 |
| Overall: Frontend | 58.9 | 98 | 2 |
| Coding | 58.9 | 113 | 2 |
| Reasoning | 61.2 | 105 | 2 |
| Math | 61.1 | 41 | 3 |
| Knowledge | 55.8 | 67 | 1 |
| Value vs price | +5.9 | 117 |
Evidence
Coding 58.9 ±1.4
| Benchmark | Result | Source | Date |
|---|---|---|---|
| FrontierSWE | 17.8% | Epoch AI | 2026-11-11 |
| MirrorCode | 47.8% | Epoch AI | 2026-10-21 |
Reasoning 61.2 ±4.1
| Benchmark | Result | Source | Date |
|---|---|---|---|
| GPQA Diamond | 92.3% | Epoch AI | 2026-09-02 |
| Chess Puzzles | 37.0% | Epoch AI | 2026-10-13 |
Math 61.1 ±4.2
| Benchmark | Result | Source | Date |
|---|---|---|---|
| FrontierMath Tiers 1-3 | 65.6% | Epoch AI | 2026-09-02 |
| FrontierMath Tier 4 | 34.2% | Epoch AI | 2026-09-02 |
| OTIS Mock AIME 2024-2025 | 100.0% | Epoch AI | 2026-09-02 |
Knowledge 55.8 ±3.0
| Benchmark | Result | Source | Date |
|---|---|---|---|
| SimpleQA Verified | 47.3% | Epoch AI | 2026-09-02 |
Names matched to this model
qwen3-8-max-0902-xhigh