Qwen Max
| Released | 2024-04-03 |
|---|---|
| Price per 1M | $1.60 in · $6.40 out |
| Overall score | 38.0 · rank 202 |
| Context window | 32,768 tokens |
| Provider | Alibaba |
| Weights | Proprietary |
Scores
| Dimension | Score | Rank | Benchmarks |
|---|---|---|---|
| Overall: Balanced | 38.0 | 202 | 6 |
| Overall: Coding | 34.9 | 211 | 2 |
| Overall: Reasoning | 39.2 | 197 | 4 |
| Overall: Agentic work | 36.2 | 212 | 2 |
| Overall: Frontend | 33.9 | 207 | 1 |
| Coding | 33.9 | 195 | 1 |
| Reasoning | 39.9 | 195 | 1 |
| Math | 38.4 | 170 | 3 |
| General | 44.8 | 140 | 1 |
| Value vs price | −12.9 | 184 |
Evidence
Coding 33.9 ±1.5
| Benchmark | Result | Source | Date |
|---|---|---|---|
| Aider Polyglot | 21.8% | Epoch AI | 2026-11-11 |
Reasoning 39.9 ±4.6
| Benchmark | Result | Source | Date |
|---|---|---|---|
| GPQA Diamond | 56.1% | Epoch AI | 2025-04-01 |
Math 38.4 ±2.0
| Benchmark | Result | Source | Date |
|---|---|---|---|
| FrontierMath Tiers 1-3 (2025 set) | 1.0% | Epoch AI | 2025-04-02 |
| MATH Level 5 | 67.2% | Epoch AI | 2025-04-01 |
| OTIS Mock AIME 2024-2025 | 16.1% | Epoch AI | 2025-04-01 |
General 44.8 ±4.1
| Benchmark | Result | Source | Date |
|---|---|---|---|
| LMArena Text | 1,374 | LMArena | 2026-11-09 |
Names matched to this model
qwen-max, qwen-max-2025-01-25, qwen2-5-max