o4-mini High
| Released | 2025-04-16 |
|---|---|
| Price per 1M | $1.10 in · $4.40 out |
| Overall score | 49.6 · rank 274 |
| Context window | 200,000 tokens |
| Provider | OpenAI |
| Weights | Proprietary |
| Configuration | High |
Scores
| Dimension | Score | Rank | Benchmarks |
|---|---|---|---|
| Overall: Balanced | 49.6 | 274 | 20 |
| Overall: Coding | 49.4 | 269 | 11 |
| Overall: Reasoning | 50.0 | 264 | 15 |
| Overall: Agentic work | 49.4 | 279 | 11 |
| Overall: Frontend | 49.9 | 217 | 5 |
| Coding | 49.3 | 251 | 3 |
| Reasoning | 49.5 | 270 | 8 |
| Math | 52.9 | 147 | 4 |
| Knowledge | 46.3 | 151 | 3 |
| Multimodal | 51.7 | 105 | 2 |
| Value vs price | −2.4 | 275 |
Evidence
Coding 49.3 ±4.1
| Benchmark | Result | Source | Date |
|---|---|---|---|
| GSO | 3.6% | Epoch AI | 2026-11-11 |
| Aider Polyglot | 72.0% | Epoch AI | 2026-11-11 |
| LiveCodeBench (Vals run) | 82.2% | Vals AI | 2026-09-01 |
Reasoning 49.5 ±2.2
| Benchmark | Result | Source | Date |
|---|---|---|---|
| ARC-AGI-2 | 6.1% | Epoch AI | 2026-11-11 |
| ARC-AGI-2 (ARC Prize verified) | 6.1% | ARC Prize | 2026-11-11 |
| CritPt | 0.6% | Epoch AI | 2026-11-11 |
| ARC-AGI-1 (ARC Prize verified) | 58.7% | ARC Prize | 2026-11-11 |
| ARC-AGI-1 | 58.7% | Epoch AI | 2026-11-11 |
| EnigmaEval | 9.2% | Epoch AI | 2026-11-11 |
| GPQA Diamond | 79.6% | Epoch AI | 2025-04-16 |
| GPQA Diamond (Vals run) | 74.5% | Vals AI | 2026-09-01 |
| Chess Puzzles | 13.0% | Epoch AI | 2026-10-13 |
| SimpleBench | 38.7% | SimpleBench | 2026-11-11 |
| SimpleBench | 38.7% | Epoch AI | 2026-11-11 |
| Mystery Game Puzzles | 5.0% | Epoch AI | 2026-08-27 |
Math 52.9 ±1.2
| Benchmark | Result | Source | Date |
|---|---|---|---|
| FrontierMath Tiers 1-3 | 36.1% | Epoch AI | 2026-06-11 |
| MATH Level 5 | 97.8% | Epoch AI | 2025-04-16 |
| FrontierMath Tier 4 | 4.9% | Epoch AI | 2026-06-11 |
| OTIS Mock AIME 2024-2025 | 81.7% | Epoch AI | 2025-04-16 |
| FrontierMath Tiers 1-3 (2025 set) | 24.8% | Epoch AI | 2025-11-13 |
| FrontierMath Tier 4 (2025 set) | 6.3% | Epoch AI | 2025-07-01 |
Knowledge 46.3 ±3.5
| Benchmark | Result | Source | Date |
|---|---|---|---|
| SimpleQA Verified | 18.8% | Epoch AI | 2026-08-27 |
| Humanity's Last Exam | 18.1% | Epoch AI | 2026-11-11 |
| MMLU-Pro (Vals run) | 80.6% | Vals AI | 2026-09-01 |
Multimodal 51.7 ±2.7
| Benchmark | Result | Source | Date |
|---|---|---|---|
| MMMU-Pro (Vals run) | 79.7% | Vals AI | 2026-09-01 |
| GeoBench | 64.0% | Epoch AI | 2026-11-11 |
Names matched to this model
o4-mini-high