o3 High
| Released | 2025-04-16 |
|---|---|
| Price per 1M | $2.00 in · $8.00 out |
| Overall score | 52.4 · rank 236 |
| Context window | 200,000 tokens |
| Provider | OpenAI |
| Weights | Proprietary |
| Configuration | High |
Scores
| Dimension | Score | Rank | Benchmarks |
|---|---|---|---|
| Overall: Balanced | 52.4 | 236 | 20 |
| Overall: Coding | 52.4 | 226 | 11 |
| Overall: Reasoning | 52.2 | 231 | 15 |
| Overall: Agentic work | 52.3 | 243 | 11 |
| Overall: Frontend | 52.5 | 189 | 5 |
| Coding | 52.5 | 222 | 3 |
| Reasoning | 52.0 | 239 | 8 |
| Math | 51.8 | 163 | 4 |
| Knowledge | 53.4 | 95 | 3 |
| Multimodal | 52.3 | 101 | 2 |
| Value vs price | −1.4 | 262 |
Evidence
Coding 52.5 ±2.9
| Benchmark | Result | Source | Date |
|---|---|---|---|
| GSO | 8.8% | Epoch AI | 2026-11-11 |
| Aider Polyglot | 81.3% | Epoch AI | 2026-11-11 |
| LiveCodeBench (Vals run) | 83.9% | Vals AI | 2026-09-01 |
Reasoning 52.0 ±1.9
| Benchmark | Result | Source | Date |
|---|---|---|---|
| ARC-AGI-2 | 6.5% | Epoch AI | 2026-11-11 |
| ARC-AGI-2 (ARC Prize verified) | 6.5% | ARC Prize | 2026-11-11 |
| CritPt | 1.1% | Epoch AI | 2026-11-11 |
| ARC-AGI-1 (ARC Prize verified) | 60.8% | ARC Prize | 2026-11-11 |
| ARC-AGI-1 | 60.8% | Epoch AI | 2026-11-11 |
| EnigmaEval | 11.9% | Epoch AI | 2026-11-11 |
| GPQA Diamond | 81.8% | Epoch AI | 2025-04-16 |
| GPQA Diamond (Vals run) | 84.1% | Vals AI | 2026-09-01 |
| Chess Puzzles | 36.0% | Epoch AI | 2026-10-13 |
| SimpleBench | 53.1% | SimpleBench | 2026-11-11 |
| SimpleBench | 53.1% | Epoch AI | 2026-11-11 |
| Mystery Game Puzzles | 29.0% | Epoch AI | 2026-08-27 |
Math 51.8 ±1.4
| Benchmark | Result | Source | Date |
|---|---|---|---|
| MATH Level 5 | 97.8% | Epoch AI | 2025-04-16 |
| FrontierMath Tiers 1-3 | 33.3% | Epoch AI | 2026-08-27 |
| FrontierMath Tier 4 (2025 set) | 2.1% | Epoch AI | 2025-07-01 |
| OTIS Mock AIME 2024-2025 | 83.9% | Epoch AI | 2025-04-16 |
| FrontierMath Tiers 1-3 (2025 set) | 18.7% | Epoch AI | 2025-11-16 |
Knowledge 53.4 ±2.7
| Benchmark | Result | Source | Date |
|---|---|---|---|
| SimpleQA Verified | 49.4% | Epoch AI | 2026-08-27 |
| Humanity's Last Exam | 20.3% | Epoch AI | 2026-11-11 |
| MMLU-Pro (Vals run) | 85.6% | Vals AI | 2026-09-01 |
Multimodal 52.3 ±2.7
| Benchmark | Result | Source | Date |
|---|---|---|---|
| MMMU-Pro (Vals run) | 80.4% | Vals AI | 2026-09-01 |
| GeoBench | 60.0% | Epoch AI | 2026-11-11 |
Names matched to this model
o3-high