o1 High
| Released | 2024-12-05 |
|---|---|
| Price per 1M | $15.00 in · $60.00 out |
| Overall score | 47.6 · rank 298 |
| Context window | 200,000 tokens |
| Provider | OpenAI |
| Weights | Proprietary |
| Configuration | High |
Scores
| Dimension | Score | Rank | Benchmarks |
|---|---|---|---|
| Overall: Balanced | 47.6 | 298 | 11 |
| Overall: Coding | 45.3 | 327 | 5 |
| Overall: Reasoning | 48.9 | 283 | 8 |
| Overall: Agentic work | 46.0 | 318 | 5 |
| Overall: Frontend | 46.1 | 273 | 3 |
| Coding | 44.9 | 300 | 2 |
| Reasoning | 47.8 | 288 | 3 |
| Math | 48.5 | 199 | 3 |
| Knowledge | 52.2 | 105 | 2 |
| Multimodal | 49.9 | 115 | 1 |
| Value vs price | −12.1 | 359 |
Evidence
Coding 44.9 ±1.5
| Benchmark | Result | Source | Date |
|---|---|---|---|
| Aider Polyglot | 61.7% | Epoch AI | 2026-11-11 |
| LiveCodeBench (Vals run) | 50.3% | Vals AI | 2026-09-01 |
Reasoning 47.8 ±4.7
| Benchmark | Result | Source | Date |
|---|---|---|---|
| Chess Puzzles | 10.0% | Epoch AI | 2026-10-13 |
| GPQA Diamond | 76.8% | Epoch AI | 2025-02-13 |
| SimpleBench | 40.1% | SimpleBench | 2026-11-11 |
| SimpleBench | 40.1% | Epoch AI | 2026-11-11 |
| GPQA Diamond (Vals run) | 73.2% | Vals AI | 2026-09-01 |
Math 48.5 ±2.0
| Benchmark | Result | Source | Date |
|---|---|---|---|
| MATH Level 5 | 94.7% | Epoch AI | 2025-02-13 |
| OTIS Mock AIME 2024-2025 | 73.3% | Epoch AI | 2026-07-15 |
| FrontierMath Tiers 1-3 | 14.7% | Epoch AI | 2026-08-28 |
| FrontierMath Tiers 1-3 (2025 set) | 9.3% | Epoch AI | 2025-03-07 |
Knowledge 52.2 ±2.5
| Benchmark | Result | Source | Date |
|---|---|---|---|
| SimpleQA Verified | 41.1% | Epoch AI | 2026-08-31 |
| MMLU-Pro (Vals run) | 83.5% | Vals AI | 2026-09-01 |
Multimodal 49.9 ±2.7
| Benchmark | Result | Source | Date |
|---|---|---|---|
| MMMU-Pro (Vals run) | 77.4% | Vals AI | 2026-09-01 |
Names matched to this model
o1-high