Nemotron 3 Ultra 550B A55B
| Released | 2026-06-04 |
|---|---|
| Price per 1M | $0.000 in · $0.000 out |
| Overall score | 52.9 · rank 93 |
| Context window | 1,000,000 tokens |
| Provider | NVIDIA |
| Weights | Open weights |
Scores
| Dimension | Score | Rank | Benchmarks |
|---|---|---|---|
| Overall: Balanced | 52.9 | 93 | 8 |
| Overall: Coding | 52.4 | 88 | 6 |
| Overall: Reasoning | 53.8 | 86 | 3 |
| Overall: Agentic work | 53.9 | 83 | 5 |
| Overall: Frontend | 45.0 | 136 | 4 |
| Coding | 54.9 | 75 | 3 |
| Agents | 53.2 | 86 | 1 |
| Reasoning | 55.2 | 81 | 1 |
| Knowledge | 50.7 | 89 | 2 |
| Frontend | 40.1 | 112 | 1 |
Evidence
Coding 54.9 ±3.3
| Benchmark | Result | Source | Date |
|---|---|---|---|
| SWE-bench Verified (Vals run) | 69.0% | Vals AI | 2026-09-01 |
| LiveCodeBench (Vals run) | 86.0% | Vals AI | 2026-09-01 |
| ProgramBench | 0.0% | Vals AI | 2026-11-09 |
Agents 53.2 ±3.4
| Benchmark | Result | Source | Date |
|---|---|---|---|
| Terminal-Bench 2.1 (Vals run) | 50.9% | Vals AI | 2026-10-01 |
Reasoning 55.2 ±4.8
| Benchmark | Result | Source | Date |
|---|---|---|---|
| GPQA Diamond (Vals run) | 86.1% | Vals AI | 2026-09-01 |
Knowledge 50.7 ±3.9
| Benchmark | Result | Source | Date |
|---|---|---|---|
| MMLU-Pro (Vals run) | 85.8% | Vals AI | 2026-09-01 |
| Legal Research Bench | 15.4% | Vals AI | 2026-11-09 |
Frontend 40.1 ±0.8
| Benchmark | Result | Source | Date |
|---|---|---|---|
| Vibe Code Bench v1.1 | 7.6% | Vals AI | 2026-11-09 |
Names matched to this model
nemotron-3-ultra-550b-a55b