Mistral Medium
| Released | 2023-12-11 |
|---|---|
| Price per 1M | Not listed |
| Overall score | 35.7 (early, few results) |
| Provider | Mistral |
| Weights | Proprietary |
Scores
| Dimension | Score | Rank | Benchmarks |
|---|---|---|---|
| Overall: Balanced | 35.7 | 2 | |
| Overall: Coding | 44.0 | 1 | |
| Overall: Reasoning | 44.0 | 1 | |
| Overall: Agentic work | 44.0 | 1 | |
| Reasoning | 44.0 | 1 | |
| General | 23.4 | 1 |
Evidence
Reasoning 44.0 ±7.7
| Benchmark | Result | Source | Date |
|---|---|---|---|
| Kagi Reasoning Benchmark | 50.0% | Kagi | 2026-11-11 |
General 23.4 ±4.1
| Benchmark | Result | Source | Date |
|---|---|---|---|
| LMArena Text | 1,223 | LMArena | 2026-11-09 |
Names matched to this model
mistral-medium, mistral-medium-2312