Kimi K2 Instruct 0905
| Released | 2025-09-05 |
|---|---|
| Price per 1M | $0.60 in · $2.50 out |
| Overall score | 47.1 (early, few results) |
| Context window | 262,144 tokens |
| Provider | Moonshot AI |
| Weights | Open weights (Modified MIT) |
Scores
| Dimension | Score | Rank | Benchmarks |
|---|---|---|---|
| Overall: Balanced | 47.1 | 2 | |
| Overall: Coding | 44.6 | 1 | |
| Overall: Agentic work | 44.6 | 1 | |
| Overall: Frontend | 44.6 | 1 | |
| Coding | 44.6 | 1 | |
| General | 53.3 | 1 | |
| Value vs price | −0.9 |
Evidence
Coding 44.6 ±1.5
| Benchmark | Result | Source | Date |
|---|---|---|---|
| Aider Polyglot | 59.1% | Epoch AI | 2026-11-11 |
General 53.3 ±5.7
| Benchmark | Result | Source | Date |
|---|---|---|---|
| EQ-Bench Longform Creative Writing | 63.8% | EQ-Bench | 2026-11-11 |
Names matched to this model
kimi-k2-0905, kimi-k2-instruct-0905, kimi-k2-turbo-preview