GPT OSS 20B High
| Released | 2025-08-05 |
|---|---|
| Price per 1M | $0.070 in · $0.30 out |
| Overall score | 43.8 · rank 349 |
| Context window | 131,072 tokens |
| Provider | OpenAI |
| Weights | Open weights |
| Configuration | High |
Scores
| Dimension | Score | Rank | Benchmarks |
|---|---|---|---|
| Overall: Balanced | 43.8 | 349 | 4 |
| Overall: Coding | 44.4 | 339 | 3 |
| Overall: Reasoning | 42.6 | 358 | 3 |
| Overall: Agentic work | 43.4 | 351 | 3 |
| Overall: Frontend | 45.2 | 290 | 1 |
| Coding | 45.2 | 298 | 1 |
| Reasoning | 40.5 | 375 | 2 |
| Math | 45.3 | 228 | 1 |
| Value vs price | −0.7 | 253 |
Evidence
Coding 45.2 ±4.7
Reasoning 40.5 ±3.5
| Benchmark | Result | Source | Date |
|---|---|---|---|
| GPQA Diamond | 46.0% | Epoch AI | 2026-08-06 |
| CritPt | 1.4% | Epoch AI | 2026-11-11 |
Math 45.3 ±3.6
| Benchmark | Result | Source | Date |
|---|---|---|---|
| OTIS Mock AIME 2024-2025 | 50.8% | Epoch AI | 2026-08-27 |
Names matched to this model
gpt-oss-20b-high