GPT OSS 120B High
| Released | 2025-08-05 |
|---|---|
| Price per 1M | $0.15 in · $0.60 out |
| Overall score | 42.3 · rank 365 |
| Context window | 131,072 tokens |
| Provider | OpenAI |
| Weights | Open weights |
| Configuration | High |
Scores
| Dimension | Score | Rank | Benchmarks |
|---|---|---|---|
| Overall: Balanced | 42.3 | 365 | 6 |
| Overall: Coding | 39.8 | 377 | 5 |
| Overall: Reasoning | 45.0 | 329 | 4 |
| Overall: Agentic work | 39.5 | 381 | 5 |
| Overall: Frontend | 40.1 | 340 | 2 |
| Coding | 40.1 | 328 | 2 |
| Reasoning | 38.4 | 388 | 3 |
| Math | 53.5 | 137 | 1 |
| Value vs price | −4.2 | 302 |
Evidence
Coding 40.1 ±1.5
| Benchmark | Result | Source | Date |
|---|---|---|---|
| Aider Polyglot | 41.8% | Epoch AI | 2026-11-11 |
| SciCode | 34.0% | Epoch AI | 2026-11-11 |
Reasoning 38.4 ±15.9
| Benchmark | Result | Source | Date |
|---|---|---|---|
| GPQA Diamond | 75.8% | Epoch AI | 2025-12-11 |
| CritPt | 1.1% | Epoch AI | 2026-11-11 |
| Mystery Game Puzzles | 0.0% | Epoch AI | 2026-08-27 |
Math 53.5 ±3.6
| Benchmark | Result | Source | Date |
|---|---|---|---|
| OTIS Mock AIME 2024-2025 | 88.9% | Epoch AI | 2025-12-11 |
Names matched to this model
gpt-oss-120b-high