GPT-6 Luna Non-reasoning
| Released | 2026-09-22 |
|---|---|
| Price per 1M | $0.10 in · $0.50 out |
| Overall score | 47.1 (early, few results) |
| Context window | 1,050,000 tokens |
| Provider | OpenAI |
| Weights | Proprietary |
| Configuration | Non-reasoning |
Scores
| Dimension | Score | Rank | Benchmarks |
|---|---|---|---|
| Overall: Balanced | 47.1 | 5 | |
| Overall: Coding | 48.3 | 5 | |
| Overall: Reasoning | 43.9 | 4 | |
| Overall: Agentic work | 47.1 | 5 | |
| Overall: Frontend | 49.0 | 1 | |
| Coding | 49.0 | 1 | |
| Reasoning | 43.9 | 4 | |
| Value vs price | +1.4 |
Evidence
Coding 49.0 ±4.7
Reasoning 43.9 ±2.8
| Benchmark | Result | Source | Date |
|---|---|---|---|
| CritPt | 1.1% | Epoch AI | 2026-11-11 |
| ARC-AGI-2 | 0.0% | Epoch AI | 2026-11-11 |
| ARC-AGI-1 (ARC Prize verified) | 8.8% | ARC Prize | 2026-11-11 |
| ARC-AGI-1 | 8.8% | Epoch AI | 2026-11-11 |
| ARC-AGI-2 (ARC Prize verified) | 0.0% | ARC Prize | 2026-11-11 |
| ARC-AGI-3 | 0.0% | ARC Prize | 2026-11-11 |
Results not used in the score
| Benchmark | Result | Source | Why not used |
|---|---|---|---|
| ARC-AGI-3 | 0.1% | ARC Prize | Lower duplicate run on the same benchmark |
Names matched to this model
gpt-6-luna-non-reasoning