GPT-4o (Mar 2025)
| Released | 2025-03-27 |
|---|---|
| Price per 1M | Not listed |
| Overall score | 41.0 (early, few results) |
| Provider | OpenAI |
| Weights | Proprietary |
Scores
| Dimension | Score | Rank | Benchmarks |
|---|---|---|---|
| Overall: Balanced | 41.0 | 1 | |
| Overall: Coding | 41.0 | 1 | |
| Overall: Agentic work | 41.0 | 1 | |
| Overall: Frontend | 41.0 | 1 | |
| Coding | 41.0 | 1 |
Evidence
Coding 41.0 ±1.5
| Benchmark | Result | Source | Date |
|---|---|---|---|
| Aider Polyglot | 45.3% | Epoch AI | 2026-11-11 |
Names matched to this model
chatgpt-4o-03-27-2025, gpt-4o-mar-2025