GPT-4o (Jan 2025)
| Released | 2025-01-29 |
|---|---|
| Price per 1M | Not listed |
| Overall score | 35.8 (early, few results) |
| Provider | OpenAI |
| Weights | Proprietary |
Scores
| Dimension | Score | Rank | Benchmarks |
|---|---|---|---|
| Overall: Balanced | 35.8 | 1 | |
| Overall: Coding | 35.8 | 1 | |
| Overall: Agentic work | 35.8 | 1 | |
| Overall: Frontend | 35.8 | 1 | |
| Coding | 35.8 | 1 |
Evidence
Coding 35.8 ±1.5
| Benchmark | Result | Source | Date |
|---|---|---|---|
| Aider Polyglot | 27.1% | Epoch AI | 2026-11-11 |
Names matched to this model
chatgpt-4o-01-29-2025, gpt-4o-jan-2025