GPT-4o (2024-08-06) High
| Released | 2024-08-06 |
|---|---|
| Price per 1M | $2.50 in · $10.00 out |
| Overall score | 37.4 (early, few results) |
| Context window | 128,000 tokens |
| Provider | OpenAI |
| Weights | Proprietary |
| Configuration | High |
Scores
| Dimension | Score | Rank | Benchmarks |
|---|---|---|---|
| Overall: Balanced | 37.4 | 2 | |
| Overall: Reasoning | 36.0 | 1 | |
| Overall: Frontend | 40.4 | 1 | |
| Knowledge | 36.0 | 1 | |
| Multimodal | 40.4 | 1 | |
| Value vs price | −17.0 |
Evidence
Knowledge 36.0 ±4.7
| Benchmark | Result | Source | Date |
|---|---|---|---|
| MMLU-Pro (Vals run) | 74.1% | Vals AI | 2026-09-01 |
Multimodal 40.4 ±2.7
| Benchmark | Result | Source | Date |
|---|---|---|---|
| MMMU-Pro (Vals run) | 64.0% | Vals AI | 2026-09-01 |
Names matched to this model
gpt-4o-2024-08-06-high