GPT-4 Turbo
| Released | 2023-11-06 |
|---|---|
| Price per 1M | $10.00 in · $30.00 out |
| Overall score | 34.5 · rank 221 |
| Context window | 128,000 tokens |
| Provider | OpenAI |
| Weights | Proprietary |
Scores
| Dimension | Score | Rank | Benchmarks |
|---|---|---|---|
| Overall: Balanced | 34.5 | 221 | 8 |
| Overall: Coding | 32.8 | 220 | 3 |
| Overall: Reasoning | 36.1 | 215 | 5 |
| Overall: Agentic work | 31.8 | 227 | 3 |
| Overall: Frontend | 36.0 | 196 | 1 |
| Agents | 30.4 | 184 | 1 |
| Reasoning | 37.5 | 211 | 2 |
| Math | 34.2 | 184 | 3 |
| General | 37.8 | 167 | 1 |
| Multimodal | 36.0 | 116 | 1 |
| Value vs price | −21.3 | 193 |
Evidence
Agents 30.4 ±2.6
| Benchmark | Result | Source | Date |
|---|---|---|---|
| METR 50% Time Horizon | $4 | METR | 2026-11-11 |
| METR task suite | 36.7% | Epoch AI | 2026-11-11 |
Reasoning 37.5 ±3.7
| Benchmark | Result | Source | Date |
|---|---|---|---|
| GPQA Diamond | 46.6% | Epoch AI | 2025-02-27 |
| SimpleBench | 25.1% | SimpleBench | 2026-11-11 |
| SimpleBench | 25.1% | Epoch AI | 2026-11-11 |
Math 34.2 ±2.0
| Benchmark | Result | Source | Date |
|---|---|---|---|
| FrontierMath Tiers 1-3 | 0.7% | Epoch AI | 2026-08-27 |
| MATH Level 5 | 46.7% | Epoch AI | 2025-02-27 |
| OTIS Mock AIME 2024-2025 | 6.7% | Epoch AI | 2025-02-27 |
General 37.8 ±4.1
| Benchmark | Result | Source | Date |
|---|---|---|---|
| LMArena Text | 1,325 | LMArena | 2026-11-09 |
Multimodal 36.0 ±4.1
| Benchmark | Result | Source | Date |
|---|---|---|---|
| LMArena Vision | 1,112 | LMArena | 2026-11-09 |
Names matched to this model
gpt-4-0125-preview, gpt-4-1106-preview, gpt-4-turbo, gpt-4-turbo-2024-04-09