Gemini 3 Flash Preview Medium
| Released | 2025-12-17 |
|---|---|
| Price per 1M | $0.50 in · $3.00 out |
| Overall score | 53.0 (early, few results) |
| Context window | 1,048,576 tokens |
| Provider | |
| Weights | Proprietary |
| Configuration | Medium |
Scores
| Dimension | Score | Rank | Benchmarks |
|---|---|---|---|
| Overall: Balanced | 53.0 | 2 | |
| Overall: Coding | 53.0 | 2 | |
| Overall: Reasoning | 53.0 | 2 | |
| Overall: Agentic work | 53.0 | 2 | |
| Reasoning | 53.0 | 2 | |
| Value vs price | +2.5 |
Evidence
Reasoning 53.0 ±2.1
| Benchmark | Result | Source | Date |
|---|---|---|---|
| ARC-AGI-2 (ARC Prize verified) | 12.8% | ARC Prize | 2026-11-11 |
| ARC-AGI-1 (ARC Prize verified) | 57.7% | ARC Prize | 2026-11-11 |
Names matched to this model
gemini-3-flash-preview-medium