Gemini 3.8 Flash Medium
| Released | 2026-09-02 |
|---|---|
| Price per 1M | $0.75 in · $3.75 out |
| Overall score | 61.4 (early, few results) |
| Context window | 1,048,576 tokens |
| Provider | |
| Weights | Proprietary |
| Configuration | Medium |
Scores
| Dimension | Score | Rank | Benchmarks |
|---|---|---|---|
| Overall: Balanced | 61.4 | 8 | |
| Overall: Coding | 60.4 | 8 | |
| Overall: Reasoning | 64.1 | 4 | |
| Overall: Agentic work | 61.4 | 8 | |
| Overall: Frontend | 59.8 | 4 | |
| Coding | 59.8 | 4 | |
| Reasoning | 64.1 | 4 | |
| Value vs price | +10.1 |
Evidence
Coding 59.8 ±1.0
| Benchmark | Result | Source | Date |
|---|---|---|---|
| CursorBench | 37.3% | Epoch AI | 2026-11-11 |
| DeepSWE | 71.0% | Epoch AI | 2026-11-11 |
| FrontierCode | 41.2% | Epoch AI | 2026-11-11 |
| SciCode | 55.1% | Epoch AI | 2026-11-11 |
Reasoning 64.1 ±2.4
| Benchmark | Result | Source | Date |
|---|---|---|---|
| CritPt | 12.3% | Epoch AI | 2026-11-11 |
| ARC-AGI-2 | 82.9% | Epoch AI | 2026-11-11 |
| ARC-AGI-1 (ARC Prize verified) | 97.5% | ARC Prize | 2026-11-11 |
| ARC-AGI-1 | 97.5% | Epoch AI | 2026-11-11 |
| ARC-AGI-2 (ARC Prize verified) | 82.9% | ARC Prize | 2026-11-11 |
| ARC-AGI-3 | 24.2% | ARC Prize | 2026-11-11 |
Results not used in the score
| Benchmark | Result | Source | Why not used |
|---|---|---|---|
| ARC-AGI-3 | 4.0% | ARC Prize | Lower duplicate run on the same benchmark |
Names matched to this model
gemini-3-8-flash-medium