Gemini 3.6 Flash Low
| Released | 2026-07-21 |
|---|---|
| Price per 1M | $0.75 in · $3.75 out |
| Overall score | 54.5 (early, few results) |
| Context window | 1,048,576 tokens |
| Provider | |
| Weights | Proprietary |
| Configuration | Low |
Scores
| Dimension | Score | Rank | Benchmarks |
|---|---|---|---|
| Overall: Balanced | 54.5 | 6 | |
| Overall: Coding | 56.6 | 5 | |
| Overall: Reasoning | 54.3 | 6 | |
| Overall: Agentic work | 56.6 | 5 | |
| Reasoning | 56.6 | 5 | |
| Math | 51.3 | 1 | |
| Value vs price | +3.1 |
Evidence
Reasoning 56.6 ±2.2
| Benchmark | Result | Source | Date |
|---|---|---|---|
| GPQA Diamond | 86.4% | Epoch AI | 2026-08-06 |
| ARC-AGI-2 | 30.4% | Epoch AI | 2026-11-11 |
| ARC-AGI-2 (ARC Prize verified) | 30.4% | ARC Prize | 2026-11-11 |
| ARC-AGI-1 (ARC Prize verified) | 76.5% | ARC Prize | 2026-11-11 |
| ARC-AGI-1 | 76.5% | Epoch AI | 2026-11-11 |
| Chess Puzzles | 42.0% | Epoch AI | 2026-10-13 |
| Mystery Game Puzzles | 23.0% | Epoch AI | 2026-08-05 |
Math 51.3 ±3.6
| Benchmark | Result | Source | Date |
|---|---|---|---|
| OTIS Mock AIME 2024-2025 | 82.2% | Epoch AI | 2026-08-07 |
Names matched to this model
gemini-3-6-flash-low