Eurus-2-7B-PRIME
| Released | 2024-12-31 |
|---|---|
| Price per 1M | Not listed |
| Overall score | 31.1 (early, few results) |
| Provider | Tsinghua University |
| Weights | Open weights |
Scores
| Dimension | Score | Rank | Benchmarks |
|---|---|---|---|
| Overall: Balanced | 31.1 | 1 | |
| Overall: Coding | 31.1 | 1 | |
| Overall: Reasoning | 31.1 | 1 | |
| Overall: Agentic work | 31.1 | 1 | |
| Reasoning | 31.1 | 1 |
Evidence
Reasoning 31.1 ±4.6
| Benchmark | Result | Source | Date |
|---|---|---|---|
| GPQA Diamond | 33.9% | Epoch AI | 2025-01-27 |
Names matched to this model
eurus-2-7b-prime