DeepSeek V4 Pro Non-reasoning
| Released | 2026-04-24 |
|---|---|
| Price per 1M | $1.65 in · $3.30 out |
| Overall score | 48.6 · rank 292 |
| Context window | 1,000,000 tokens |
| Provider | DeepSeek |
| Weights | Open weights |
| Configuration | Non-reasoning |
Scores
| Dimension | Score | Rank | Benchmarks |
|---|---|---|---|
| Overall: Balanced | 48.6 | 292 | 5 |
| Overall: Coding | 50.6 | 251 | 4 |
| Overall: Reasoning | 45.7 | 320 | 4 |
| Overall: Agentic work | 49.5 | 275 | 4 |
| Overall: Frontend | 51.3 | 201 | 1 |
| Coding | 51.3 | 235 | 1 |
| Reasoning | 46.5 | 304 | 3 |
| Math | 44.6 | 232 | 1 |
| Value vs price | −3.8 | 297 |
Evidence
Coding 51.3 ±1.8
| Benchmark | Result | Source | Date |
|---|---|---|---|
| FrontierCode | 17.6% | Epoch AI | 2026-11-11 |
Reasoning 46.5 ±6.0
| Benchmark | Result | Source | Date |
|---|---|---|---|
| GPQA Diamond | 73.2% | Epoch AI | 2026-08-06 |
| Chess Puzzles | 4.0% | Epoch AI | 2026-10-13 |
| Mystery Game Puzzles | 17.0% | Epoch AI | 2026-08-27 |
Math 44.6 ±3.6
| Benchmark | Result | Source | Date |
|---|---|---|---|
| OTIS Mock AIME 2024-2025 | 46.7% | Epoch AI | 2026-08-06 |
Names matched to this model
deepseek-v4-pro-non-reasoning