DeepSeek V4.1 Flash 1017 Non-reasoning
| Released | 2026-10-17 |
|---|---|
| Price per 1M | $0.15 in · $0.60 out |
| Overall score | 44.0 · rank 347 (early, few results) |
| Context window | 1,000,000 tokens |
| Provider | DeepSeek |
| Weights | Open weights (MIT) |
| Configuration | Non-reasoning |
Scores
| Dimension | Score | Rank | Benchmarks |
|---|---|---|---|
| Overall: Balanced | 44.0 | 347 | 4 |
| Overall: Coding | 44.5 | 338 | 4 |
| Overall: Reasoning | 42.7 | 356 | 3 |
| Overall: Agentic work | 44.0 | 348 | 4 |
| Overall: Frontend | 44.8 | 299 | 1 |
| Coding | 44.8 | 305 | 1 |
| Reasoning | 42.7 | 344 | 3 |
| Value vs price | −2.5 | 274 |
Evidence
Coding 44.8 ±4.7
Reasoning 42.7 ±2.9
| Benchmark | Result | Source | Date |
|---|---|---|---|
| CritPt | 0.3% | Epoch AI | 2026-11-11 |
| ARC-AGI-2 | 2.1% | Epoch AI | 2026-11-11 |
| ARC-AGI-1 (ARC Prize verified) | 5.7% | ARC Prize | 2026-11-11 |
| ARC-AGI-1 | 5.7% | Epoch AI | 2026-11-11 |
| ARC-AGI-2 (ARC Prize verified) | 2.1% | ARC Prize | 2026-11-11 |
Names matched to this model
deepseek-v4-1-flash-1017-non-reasoning
Compare DeepSeek V4.1 Flash 1017 Non-reasoning with other models