DeepSeek V4.1 Flash 1017 Medium
| Released | 2026-10-17 |
|---|---|
| Price per 1M | $0.15 in · $0.60 out |
| Overall score | 62.3 · rank 59 (early, few results) |
| Context window | 1,000,000 tokens |
| Provider | DeepSeek |
| Weights | Open weights (MIT) |
| Configuration | Medium |
Scores
| Dimension | Score | Rank | Benchmarks |
|---|---|---|---|
| Overall: Balanced | 62.3 | 59 | 1 |
| Overall: Coding | 62.3 | 54 | 1 |
| Overall: Agentic work | 62.3 | 58 | 1 |
| Overall: Frontend | 62.3 | 42 | 1 |
| Coding | 62.3 | 51 | 1 |
| Value vs price | +15.8 | 7 |
Evidence
Coding 62.3 ±1.5
| Benchmark | Result | Source | Date |
|---|---|---|---|
| CursorBench | 46.3% | Epoch AI | 2026-11-11 |
Names matched to this model
deepseek-v4-1-flash-1017-medium