DeepSeek V4.1 Flash 1017 High
| Released | 2026-10-17 |
|---|---|
| Price per 1M | $0.15 in · $0.60 out |
| Overall score | 61.8 · rank 68 |
| Context window | 1,000,000 tokens |
| Provider | DeepSeek |
| Weights | Open weights (MIT) |
| Configuration | High |
Scores
| Dimension | Score | Rank | Benchmarks |
|---|---|---|---|
| Overall: Balanced | 61.8 | 68 | 6 |
| Overall: Coding | 61.7 | 69 | 5 |
| Overall: Reasoning | 62.9 | 63 | 3 |
| Overall: Agentic work | 62.0 | 65 | 5 |
| Overall: Frontend | 61.5 | 51 | 2 |
| Coding | 61.5 | 65 | 2 |
| Reasoning | 62.9 | 75 | 3 |
| General | 61.1 | 49 | 1 |
| Value vs price | +15.3 | 9 |
Evidence
Coding 61.5 ±1.4
| Benchmark | Result | Source | Date |
|---|---|---|---|
| CursorBench | 45.6% | Epoch AI | 2026-11-11 |
| WeirdML v3 | 9.2% | Epoch AI | 2026-11-11 |
Reasoning 62.9 ±2.1
| Benchmark | Result | Source | Date |
|---|---|---|---|
| Extended NYT Connections | 92.8% | Lech Mazur | 2026-11-10 |
| ARC-AGI-2 | 68.6% | Epoch AI | 2026-11-11 |
| ARC-AGI-2 (ARC Prize verified) | 68.6% | ARC Prize | 2026-11-11 |
| ARC-AGI-1 (ARC Prize verified) | 94.5% | ARC Prize | 2026-11-11 |
| ARC-AGI-1 | 94.5% | Epoch AI | 2026-11-11 |
General 61.1 ±3.3
| Benchmark | Result | Source | Date |
|---|---|---|---|
| LLM Debate Benchmark | 1,593 | Lech Mazur | 2026-10-26 |
Names matched to this model
deepseek-v4-1-flash-1017-high