DeepSeek V3.2 High
| Released | 2025-12-01 |
|---|---|
| Price per 1M | $0.29 in · $0.43 out |
| Overall score | 50.2 (early, few results) |
| Context window | 128,000 tokens |
| Provider | DeepSeek |
| Weights | Open weights (MIT License) |
| Configuration | High |
Scores
| Dimension | Score | Rank | Benchmarks |
|---|---|---|---|
| Overall: Balanced | 50.2 | 3 | |
| Overall: Coding | 49.3 | 3 | |
| Overall: Reasoning | 51.1 | 1 | |
| Overall: Agentic work | 51.7 | 2 | |
| Overall: Frontend | 42.8 | 2 | |
| Coding | 52.0 | 1 | |
| Reasoning | 51.1 | 1 | |
| Frontend | 38.2 | 1 | |
| Value vs price | +3.0 |
Evidence
Coding 52.0 ±4.2
| Benchmark | Result | Source | Date |
|---|---|---|---|
| SWE-bench Verified (Vals run) | 67.6% | Vals AI | 2026-09-01 |
Reasoning 51.1 ±4.8
| Benchmark | Result | Source | Date |
|---|---|---|---|
| GPQA Diamond (Vals run) | 80.3% | Vals AI | 2026-09-01 |
Frontend 38.2 ±0.8
| Benchmark | Result | Source | Date |
|---|---|---|---|
| Vibe Code Bench v1.1 | 5.1% | Vals AI | 2026-11-09 |
Names matched to this model
deepseek-v3-2-high