Cohere Command A
| Released | 2025-03-13 |
|---|---|
| Price per 1M | Not listed |
| Overall score | 35.3 · rank 216 |
| Provider | Cohere |
| Weights | Open weights |
Scores
| Dimension | Score | Rank | Benchmarks |
|---|---|---|---|
| Overall: Balanced | 35.3 | 216 | 3 |
| Overall: Coding | 31.1 | 226 | 2 |
| Overall: Reasoning | 40.8 | 190 | 1 |
| Overall: Agentic work | 33.6 | 222 | 2 |
| Overall: Frontend | 29.3 | 216 | 1 |
| Coding | 29.3 | 206 | 1 |
| Reasoning | 40.8 | 191 | 1 |
| General | 41.9 | 154 | 1 |
Evidence
Coding 29.3 ±1.5
| Benchmark | Result | Source | Date |
|---|---|---|---|
| Aider Polyglot | 12.0% | Epoch AI | 2026-11-11 |
Reasoning 40.8 ±5.3
General 41.9 ±3.5
| Benchmark | Result | Source | Date |
|---|---|---|---|
| EQ-Bench Creative Writing v3 | 1,145 | EQ-Bench | 2026-11-11 |
Names matched to this model
c4ai-command-a-03-2025, cohere-command-a