Claude Opus 4.7 Extra High
| Released | 2026-04-16 |
|---|---|
| Price per 1M | $5.00 in · $25.00 out |
| Overall score | 58.4 (early, few results) |
| Context window | 1,000,000 tokens |
| Provider | Anthropic |
| Weights | Proprietary |
| Configuration | Extra High |
Scores
| Dimension | Score | Rank | Benchmarks |
|---|---|---|---|
| Overall: Balanced | 58.4 | 7 | |
| Overall: Coding | 59.1 | 2 | |
| Overall: Reasoning | 58.5 | 7 | |
| Overall: Agentic work | 59.1 | 2 | |
| Reasoning | 59.1 | 2 | |
| Math | 58.5 | 4 | |
| Knowledge | 57.2 | 1 | |
| Value vs price | +1.6 |
Evidence
Reasoning 59.1 ±4.1
| Benchmark | Result | Source | Date |
|---|---|---|---|
| GPQA Diamond | 90.2% | Epoch AI | 2026-04-17 |
| Chess Puzzles | 36.0% | Epoch AI | 2026-10-13 |
Math 58.5 ±2.0
| Benchmark | Result | Source | Date |
|---|---|---|---|
| FrontierMath Tiers 1-3 (2025 set) | 43.8% | Epoch AI | 2026-04-17 |
| FrontierMath Tier 4 (2025 set) | 22.9% | Epoch AI | 2026-04-17 |
| OTIS Mock AIME 2024-2025 | 97.8% | Epoch AI | 2026-04-17 |
| MathArena Final-Answer Competitions | 73.6% | MathArena | 2026-11-11 |
Knowledge 57.2 ±3.0
| Benchmark | Result | Source | Date |
|---|---|---|---|
| SimpleQA Verified | 51.7% | Epoch AI | 2026-08-27 |
Names matched to this model
claude-opus-4-7-xhigh