Claude Opus 4.6 Medium
| Released | 2026-02-05 |
|---|---|
| Price per 1M | $5.00 in · $25.00 out |
| Overall score | 58.8 (early, few results) |
| Context window | 1,000,000 tokens |
| Provider | Anthropic |
| Weights | Proprietary |
| Configuration | Medium |
Scores
| Dimension | Score | Rank | Benchmarks |
|---|---|---|---|
| Overall: Balanced | 58.8 | 3 | |
| Overall: Coding | 58.3 | 3 | |
| Overall: Reasoning | 61.6 | 2 | |
| Overall: Agentic work | 57.6 | 3 | |
| Agents | 56.6 | 1 | |
| Reasoning | 61.6 | 2 | |
| Value vs price | +2.0 |
Evidence
Agents 56.6 ±6.1
| Benchmark | Result | Source | Date |
|---|---|---|---|
| DeepResearch Bench | 53.2% | Epoch AI | 2026-11-11 |
Reasoning 61.6 ±2.1
| Benchmark | Result | Source | Date |
|---|---|---|---|
| ARC-AGI-2 (ARC Prize verified) | 66.3% | ARC Prize | 2026-11-11 |
| ARC-AGI-1 (ARC Prize verified) | 92.0% | ARC Prize | 2026-11-11 |
Names matched to this model
claude-opus-4-6-medium