Beam 1.0 Low
| Released | 2026-10-05 |
|---|---|
| Price per 1M | Not listed |
| Overall score | 48.4 (early, few results) |
| Provider | Reflection |
| Weights | Open weights |
| Configuration | Low |
Scores
| Dimension | Score | Rank | Benchmarks |
|---|---|---|---|
| Overall: Balanced | 48.4 | 2 | |
| Overall: Coding | 48.4 | 2 | |
| Overall: Reasoning | 48.4 | 2 | |
| Overall: Agentic work | 48.4 | 2 | |
| Reasoning | 48.4 | 2 |
Evidence
Reasoning 48.4 ±2.0
| Benchmark | Result | Source | Date |
|---|---|---|---|
| ARC-AGI-2 | 2.8% | Epoch AI | 2026-11-11 |
| ARC-AGI-2 (ARC Prize verified) | 2.8% | ARC Prize | 2026-11-11 |
| ARC-AGI-1 (ARC Prize verified) | 45.0% | ARC Prize | 2026-11-11 |
| ARC-AGI-1 | 45.0% | Epoch AI | 2026-11-11 |
Names matched to this model
beam-1-0-low