Beam 1.0 High
| Released | 2026-10-05 |
|---|---|
| Price per 1M | Not listed |
| Overall score | 54.7 (early, few results) |
| Provider | Reflection |
| Weights | Open weights |
| Configuration | High |
Scores
| Dimension | Score | Rank | Benchmarks |
|---|---|---|---|
| Overall: Balanced | 54.7 | 2 | |
| Overall: Coding | 54.7 | 2 | |
| Overall: Reasoning | 54.7 | 2 | |
| Overall: Agentic work | 54.7 | 2 | |
| Reasoning | 54.7 | 2 |
Evidence
Reasoning 54.7 ±2.0
| Benchmark | Result | Source | Date |
|---|---|---|---|
| ARC-AGI-2 | 20.0% | Epoch AI | 2026-11-11 |
| ARC-AGI-2 (ARC Prize verified) | 20.0% | ARC Prize | 2026-11-11 |
| ARC-AGI-1 (ARC Prize verified) | 67.7% | ARC Prize | 2026-11-11 |
| ARC-AGI-1 | 67.7% | Epoch AI | 2026-11-11 |
Names matched to this model
beam-1-0-high