AI Model Leaderboard

Reasoning ranking, Model families, sorted by Overall
Rank Model Provider Weights Overall Coding Agents Reasoning Math Knowledge Cost
33 Grok 4.6 xAI 60.4 60.9 60.4 61.6 59.2 59.4 $3.00
48 Grok 4.7 xAI 59.0 61.2 60.8 60.7 56.8 59.3 $3.00
56 Grok 4.5 xAI 58.7 58.9 58.7 59.9 57.5 58.0 $3.00
70 Grok 4.20 (Reasoning) xAI 56.3 54.2 52.5 60.1 55.2 49.9 $1.56
89 Grok 4.3 xAI 54.5 54.2 50.3 56.0 54.9 50.4 $1.56
98 Grok 4.1 Fast (Reasoning) xAI 53.0 48.8 52.2 56.5 50.4 49.6 $0.28
99 Grok 4 xAI 53.0 51.8 48.7 54.9 51.2 51.5 –No price
122 X-Ai/Grok-4-Fast-Reasoning xAI 49.1 48.9 –No results 51.9 –No results 42.9 $0.28
149 Grok 4.1 Fast xAI 46.2 36.6 48.0 47.0 50.4 37.2 $0.28
152 Grok-3 mini xAI 46.1 42.1 –No results 45.2 47.3 –No results –No price
160 Grok 3 xAI 43.8 42.9 45.3 43.5 44.5 43.2 –No price
194 Grok-2 (Dec 2024) xAI 37.7 35.0 –No results 38.2 37.0 37.5 –No price