AI Model Leaderboard

Coding ranking, Model families, sorted by Overall
Rank Model Provider Weights Overall Coding Agents Reasoning Math Knowledge Cost
22 Grok 4.7 xAI 60.8 61.2 60.8 60.7 56.8 59.3 $3.00
23 Grok 4.6 xAI 60.5 60.9 60.4 61.6 59.2 59.4 $3.00
45 Grok 4.5 xAI 58.5 58.9 58.7 59.9 57.5 58.0 $3.00
83 Grok Build 0.1 xAI 53.5 55.5 –No results 57.7 –No results –No results $1.25
92 Grok 4.3 xAI 52.3 54.2 50.3 56.0 54.9 50.4 $1.56
97 Grok 4.20 (Reasoning) xAI 51.9 54.2 52.5 60.1 55.2 49.9 $1.56
103 Grok 4 xAI 51.5 51.8 48.7 54.9 51.2 51.5 –No price
125 Grok 4.1 Fast (Reasoning) xAI 47.6 48.8 52.2 56.5 50.4 49.6 $0.28
145 X-Ai/Grok-4-Fast-Reasoning xAI 45.2 48.9 –No results 51.9 –No results 42.9 $0.28
161 Grok 3 xAI 43.5 42.9 45.3 43.5 44.5 43.2 –No price
169 Grok-3 mini xAI 42.6 42.1 –No results 45.2 47.3 –No results –No price
172 x-AI/Grok-Code-Fast 1 xAI 42.2 44.3 45.5 45.1 –No results –No results $0.53
179 Grok 4.1 Fast xAI 40.5 36.6 48.0 47.0 50.4 37.2 $0.28
193 Grok-2 (Dec 2024) xAI 35.5 35.0 –No results 38.2 37.0 37.5 –No price